DimMath Open Rate Data — 2026 US Carrier Fee Reference
A citable, downloadable snapshot of the carrier fee and dimensional rate reference tables that power DimMath calculators. Every row is extracted directly from the verified rate configuration with explicit audit trails.
How We Verify the Rates
Rate numbers on DimMath are not scraped by automated bots or inferred from competitor blog posts. Each rate row is traced to a dated, primary regulatory filing or carrier rate guide—such as USPS Notice 123 and Domestic Mail Manual (DMM 283/223), the 2026 UPS Daily Rate and Service Guide, and Amazon Selling Partner fee bulletins.
Scope and Limitations:
• Covers published base US domestic rates and thresholds only.
• Does not include customer-specific negotiated contract discounts or weekly fluctuating fuel surcharges.
• UPS and FedEx handling surcharge dollar figures remain unlogged until tied to an authoritative rate-guide table cell; triggers and thresholds evaluate live.
Carrier Dimensional Weight Rules & Divisors (2026)
Divisors, cubic gates, and side-rounding rules across USPS, UPS, FedEx, and Amazon FBA.
| Carrier / Service | Divisor (in / cm) | Volume Threshold | Rounding Rule | Verified | Status | Source |
|---|---|---|---|---|---|---|
| USPS Ground Advantage | 139 / 5000 | > 1,728 in³ (1.0 cu ft) | Round each fractional side UP to whole inch before computing volume | 2026-07-12 | Verified | USPS Notice 123 / DMM 283 §§1.4.1–1.4.2 |
| USPS Priority Mail | 139 / 5000 | > 1,728 in³ (1.0 cu ft) | Round each fractional side UP to whole inch before computing volume | 2026-07-12 | Verified | USPS Notice 123 / DMM 223 §1.4 |
| UPS Daily Rates (Account Ground & Air) | 139 / 5000 | All packages (no volume minimum gate) | Round each fractional side UP to whole inch before computing volume (e.g. 1.1 in -> 2 in) | 2026-09-07 | Verified | 2026 UPS Daily Rate and Service Guide (p. 19) |
| FedEx Ground & Home Delivery (Domestic Model) | 139 / 5000 | All packages (modeled baseline) | Round each fractional side UP to whole inch before computing volume | 2026-01-01 | Unverified | FedEx Published GRI Overview & Standard Divisor Spec |
| Amazon FBA Fulfillment (Standard & Bulky) | 139 / 5000 | Standard & Bulky tiers | Standard dimensional calculation with size-tier specific rounding | 2026-07-22 | Verified | Amazon Selling Partner News (Jan 15, 2026 FBA Schedule) |
Carrier Surcharges & Handling Triggers (2026)
USPS nonstandard fees, UPS/FedEx Additional Handling, and Large Package / Oversize triggers.
| Carrier | Fee / Trigger Name | Threshold Condition | Published Fee | Verified | Status | Source |
|---|---|---|---|---|---|---|
| USPS | Nonstandard Length (22–30 inches) Applies to USPS Ground Advantage and Priority Mail commercial packages. | Length > 22 in and <= 30 in | $4.50 | 2026-07-12 | Verified | USPS Notice 123 commercial — nonstandard length 22–30 in |
| USPS | Nonstandard Length (> 30 inches) Replaces the 22–30 in tier (does not stack with 22–30 in fee). | Length > 30 in | $10.00 | 2026-07-12 | Verified | USPS Notice 123 commercial — nonstandard length over 30 in |
| USPS | Nonstandard Volume (> 2 cu ft) Stacks with length surcharges when both conditions are met. | Volume > 3,456 in³ | $21.00 | 2026-07-12 | Verified | USPS Notice 123 commercial — nonstandard volume over 2 ft³ (3,456 in³) |
| USPS | Dimension Noncompliance Fee Assessed on commercial labels when actual package exceeds thresholds without declaration. | Length > 22 in or Vol > 1,728 in³ without entered dimensions | $3.00 | 2026-07-12 | Verified | USPS Notice 123 commercial — Dimension Noncompliance Fee |
| USPS | USPS Oversized Price (L+G 108–130 in) Ground Advantage parcels meeting this criteria bill at the full 70 lb rate for the destination zone. | 108 in < L + 2(W+H) <= 130 in | Billed at 70 lb Zone Rate | 2026-07-12 | Verified | USPS Domestic Mail Manual DMM 283 |
| UPS | Residential Delivery Surcharge Standard published rate per package for ground residential delivery. | Residential address indicator | $6.60 | 2026-07-06 | Verified | UPS Rate and Service Guide — residential delivery surcharge |
| UPS | Additional Handling — Length Threshold active in calculator; exact dollar cell awaiting dated rate-guide entry. | Length > 48 in | Not logged (varies by zone/service) | 2026-07-06 | Not-logged | DimMath Additional Handling article (UPS/FedEx cubic volume thresholds, Jan 2026); UPS Daily Rate Guide DIM rounding |
| UPS | Additional Handling — Width / 2nd Side Threshold active in calculator; exact dollar cell awaiting dated rate-guide entry. | Second side > 30 in | Not logged (varies by zone/service) | 2026-07-06 | Not-logged | DimMath Additional Handling article (UPS/FedEx cubic volume thresholds, Jan 2026); UPS Daily Rate Guide DIM rounding |
| UPS | Additional Handling — Weight Threshold active in calculator; exact dollar cell awaiting dated rate-guide entry. | Weight > 50 lbs | Not logged (varies by zone/service) | 2026-07-06 | Not-logged | DimMath Additional Handling article (UPS/FedEx cubic volume thresholds, Jan 2026); UPS Daily Rate Guide DIM rounding |
| UPS | Additional Handling — Cubic Volume (2026) 2026 cubic volume handling trigger instituted across major private carriers. | Volume > 10368 in³ | Not logged (varies by zone/service) | 2026-07-06 | Not-logged | DimMath Additional Handling article (UPS/FedEx cubic volume thresholds, Jan 2026); UPS Daily Rate Guide DIM rounding |
| UPS | Large Package Surcharge Minimum billable weight of 90 lbs applies in addition to the Large Package surcharge. | L+2(W+H) > 130 in (max 165 in) or Vol > 17280 in³ | Not logged (min 90 lb billable + fee) | 2026-07-06 | Not-logged | DimMath Additional Handling article (UPS/FedEx cubic volume thresholds, Jan 2026); UPS Daily Rate Guide DIM rounding |
| FedEx | Additional Handling — Dimension / Volume Assesses minimum billable weight of 40 lbs for express and ground packages. | L > 48 in, W > 30 in, or Vol > 10,368 in³ | Not logged (min 40 lb billable + fee) | 2026-07-06 | Not-logged | FedEx 2026 Surcharge Overview |
| FedEx | Oversize Surcharge Minimum billable weight of 90 lbs applies in addition to the Oversize surcharge. | L+2(W+H) > 130 in (max 157 in Ground) | Not logged (min 90 lb billable + fee) | 2026-07-06 | Not-logged | FedEx 2026 Surcharge Overview |
| UPS / FedEx | Maximum Limit / Refusal Threshold Packages exceeding parcel maximums are refused at induction or subject to heavy unauthorized package penalty fees. | Length > 108 in, L+2(W+H) > 165 in, Weight > 150 lbs | REFUSED (Freight Required / Over-Max Fee) | 2026-07-06 | Verified | UPS & FedEx Service Guides — Prohibited Parcel Limits |
USPS Cubic Rate & Tier Structure (Notice 123)
Ground Advantage (0.1–1.0 ft³) and Priority Mail (0.1–0.5 ft³) commercial cubic pricing table across zones.
| Service | Tier | Max Vol (ft³) | Max Vol (in³) | Zone 1 Rate | Zone 5 Rate | Zone 8 Rate | Verified | Status |
|---|---|---|---|---|---|---|---|---|
| Ground Advantage Cubic | Tier 0.1 | 0.1 | 173 | $7.45 | $8.49 | $10.13 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.2 | 0.2 | 346 | $7.82 | $9.37 | $11.84 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.3 | 0.3 | 518 | $8.39 | $10.96 | $14.67 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.4 | 0.4 | 691 | $9.07 | $12.43 | $17.29 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.5 | 0.5 | 864 | $9.59 | $13.32 | $18.90 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.6 | 0.6 | 1037 | $9.84 | $14.10 | $20.36 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.7 | 0.7 | 1210 | $9.94 | $14.76 | $21.57 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.8 | 0.8 | 1382 | $10.08 | $15.39 | $22.71 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 0.9 | 0.9 | 1555 | $10.84 | $16.01 | $23.89 | 2026-07-12 | Verified |
| Ground Advantage Cubic | Tier 1.0 | 1.0 | 1728 | $12.02 | $16.93 | $25.60 | 2026-07-12 | Verified |
| Priority Mail Cubic | Tier 0.1 | 0.1 | 173 | $9.06 | $13.02 | $15.51 | 2026-07-12 | Verified |
| Priority Mail Cubic | Tier 0.2 | 0.2 | 346 | $9.10 | $13.17 | $16.37 | 2026-07-12 | Verified |
| Priority Mail Cubic | Tier 0.3 | 0.3 | 518 | $9.45 | $16.56 | $20.57 | 2026-07-12 | Verified |
| Priority Mail Cubic | Tier 0.4 | 0.4 | 691 | $11.06 | $20.23 | $27.30 | 2026-07-12 | Verified |
| Priority Mail Cubic | Tier 0.5 | 0.5 | 864 | $11.59 | $22.31 | $30.56 | 2026-07-12 | Verified |
HTS / HS Planning Lookup for US Imports
A searchable planning table used by the HTS Lookup tool for common ecommerce goods. Expanded to 356 rows mixing higher-confidence HTS8/HTS10 planning lines with broader HS6 fallback entries where a finer code would fake precision. Shows likely US HTS headings/subheadings, plain-English descriptions, general duty expression text, and whether the result can be modeled as a simple ad valorem percentage inside DimMath. This is a planning dataset, not a binding customs classification.
| HTS Code | Level | Plain English & Official Description | General Rate Expression | Rate Type | Auto-Model | Verified | Status |
|---|---|---|---|---|---|---|---|
| 8504.40 | HS6 | USB phone chargers, wall power adapters, and AC/DC power converters Static converters | Free | ad_valorem | Yes | 2026-09-12 | Verified |
| 8544.42 | HS6 | Phone charging cables, USB-C cords, lightning cables, and connectorized power cords Other electric conductors, for a voltage not exceeding 1,000 V, fitted with connectors | Free | ad_valorem | Yes | 2026-09-12 | Verified |
| 9405.42 | HS6 | Creator LED ring lights, desk LED video lights, and LED strip lighting fixtures Other electric lamps and lighting fittings, of LEDs | 3.9% | ad_valorem | Yes | 2026-09-12 | Verified |
| 4201.00 | HS6 | Cat harnesses, dog harnesses, pet leashes, and collars for any animal Saddlery and harness for any animal; traces, leads, knee pads, muzzles, saddle cloths, dog coats and the like, of any material | 2.4% | ad_valorem | Yes | 2026-09-12 | Verified |
| 4016.99 | HS6 | Rubber pet chew toys, rubber balls for pets, and vulcanized rubber pet accessories Other articles of vulcanised rubber other than hard rubber | 2.5% | ad_valorem | Yes | 2026-09-12 | Verified |
| 8708.29 | HS6 | Car seat covers, vehicle seat protectors, and interior automobile seat accessories Other parts and accessories of bodies (including cabs) of motor vehicles | 2.5% | ad_valorem | Yes | 2026-09-12 | Verified |
| 3924.90 | HS6 | Plastic drawer organizers, drawer dividers, storage bins, and household organizing trays Other household articles and hygienic or toilet articles, of plastics | 3.4% | ad_valorem | Yes | 2026-09-12 | Verified |
| 4202.92 | HS6 | Car seat back organizers, hanging travel organizers, and multi-pocket vehicle storage bags Travel, sports and similar bags with outer surface of plastic sheeting or textile materials | See subheadings | complex | Complex | 2026-09-12 | Verified |
| 3924.10 | HS6 | Plastic food storage containers, meal prep containers, lunch boxes, and airtight food boxes Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: tableware and kitchenware | 3.4% | ad_valorem | Yes | 2026-09-12 | Verified |
| 8518.10 | HS6 | Microphones and many microphone stands Microphones and stands therefor | Free | ad_valorem | Yes | 2026-09-12 | Verified |
| 9620.00 | HS6 | Camera tripods, phone tripods, and similar stands Monopods, bipods, tripods and similar articles | See subheadings | complex | Complex | 2026-09-12 | Verified |
| 8715.00 | HS6 | Baby strollers, carriages, and stroller organizers / accessories designed as stroller parts Baby carriages and parts thereof | Free | ad_valorem | Yes | 2026-09-12 | Verified |
| 6111.20 | HS6 | Knitted cotton baby bibs and similar baby clothing accessories Babies’ garments and clothing accessories, knitted or crocheted, of cotton | See subheadings | complex | Complex | 2026-09-12 | Verified |
| 6302.31 | HS6 | Cotton duvet covers, pillowcases, and similar unprinted cotton bed linen Other bed linen of cotton, not printed | See subheadings | complex | Complex | 2026-09-12 | Verified |
| 6303.12 | HS6 | Knitted synthetic shower curtains and similar window or bath curtains of this construction Curtains (including drapes) and interior blinds; curtain or bed valances, knitted or crocheted, of synthetic fibres | See subheadings | complex | Complex | 2026-09-12 | Verified |
China Additional-Duty Mapping (Planning Layer)
Row-level Chapter 99 / Section 301 planning mappings used by the HTS Lookup tool when origin is China. 97 stored codes only. Broad category selections in the Import Duty Calculator do not infer Chapter 99 treatment. HS6 fallback HTS rows are never auto-mapped.
| Base code | Ch. 99 | Measure | Add-on % | Exclusion | Scope note |
|---|---|---|---|---|---|
| 4202.92 | 9903.88.16 | Section 301 | 7.5% | none | Plastic or textile travel bags. Confirm outer surface and 10-digit line. |
| 4202.12 | 9903.88.16 | Section 301 | 7.5% | none | Suitcases of plastic or textile outer surface. |
| 4202.21 | 9903.88.16 | Section 301 | 7.5% | none | Leather handbags. Other outer surfaces use other 4202 lines. |
| 4202.22 | 9903.88.16 | Section 301 | 7.5% | none | Handbags of plastic sheeting or textile. |
| 4202.32 | 9903.88.16 | Section 301 | 7.5% | none | Articles of a kind normally carried in the pocket or handbag, of plastic sheeting or textile. |
| 6109.10 | 9903.88.16 | Section 301 | 7.5% | none | Cotton knit T-shirts. Fiber mix changes both HTS and Chapter 99 treatment. |
| 6109.90 | 9903.88.16 | Section 301 | 7.5% | none | Man-made fiber knit T-shirts. |
| 6110.20 | 9903.88.16 | Section 301 | 7.5% | none | Cotton knit sweatshirts and hoodies. |
| 6110.30 | 9903.88.16 | Section 301 | 7.5% | none | Man-made fiber knit sweatshirts and hoodies. |
| 6115.95 | 9903.88.16 | Section 301 | 7.5% | none | Cotton knit hosiery. |
| 6203.42 | 9903.88.16 | Section 301 | 7.5% | none | Men or boys cotton trousers. |
| 6204.62 | 9903.88.16 | Section 301 | 7.5% | none | Women or girls cotton trousers. |
US Import Entry Fees & Port Charges
Published US Customs user fee schedules covering formal-entry Merchandise Processing Fee (MPF) limits and Harbor Maintenance Fee (HMF) rates. MPF is already modeled in the Import Duty Calculator. HMF is published here as a public reference fee layer for ocean-entry planning.
| Fee Name | Jurisdiction | Rate Basis | Rate % | Min / Max | Mode Scope | Scope Note |
|---|---|---|---|---|---|---|
| Merchandise Processing Fee (MPF) — Formal Entry | United States (CBP) | Entered customs value (FOB / transaction value) | 0.3464% | $33.58 min / $651.50 max | All commercial import modes (ocean, air, truck, rail formal entries) | Applies to formal commercial customs entries (typically value > $2,500, and commercial shipments requiring formal entry). Minimum $33.58 and maximum $651.50 per entry. Modeled in DimMath Import Duty Calculator. Qualifying USMCA originating goods are exempt when claimed. |
| Harbor Maintenance Fee (HMF) | United States (CBP / US Army Corps of Engineers) | Entered commercial cargo value | 0.125% | None (no min/max) | Ocean vessel / waterborne port arrivals only (not assessed on air, parcel, truck, or rail) | Applies strictly to commercial cargo discharged at designated US commercial ports from waterborne vessels. No minimum or maximum fee cap. Does NOT apply to air freight, express courier parcels, truck, or rail imports. Not exempt under USMCA. |
Monthly Carrier Benchmark Snapshots
Fixed-package reruns of DimMath’s carrier comparison layer across UPS Ground, FedEx Ground, USPS Ground Advantage, and USPS Cubic. Same dimensions, weights, zones 2 / 5 / 8, and residential vs business flags every month. These are benchmark estimates from DimMath’s verified config, not live carrier quotes.
Scope and Limitations: USPS Ground Advantage and Cubic cells use Notice 123 commercial tables. UPS Daily DIM uses divisor 139 with ceiling rounding. UPS residential surcharge is the published $6.60. UPS and FedEx dollar rates may be DimMath modeled estimates when no stored shipping_rates row is present. Fuel and negotiated account discounts are excluded. September 2026 is a rerun against the same verified config as August — no new published base-rate table was logged this month.
Archive files: Sep CSV · Sep JSON (36 rows) · Aug CSV · Aug JSON (36 rows) · Monthly hub
| Scenario | Zone | Address | Winner | Spread | Cubic | DIM |
|---|---|---|---|---|---|---|
| Light mailer | 5 | residential | USPS Cubic | $0.25 | Yes | Yes |
| Small box | 5 | residential | USPS Ground Advantage | $0.63 | Yes | Yes |
| Dense cubic candidate | 5 | residential | USPS Cubic | $2.52 | Yes | No |
| Shoebox profile | 5 | residential | USPS Ground Advantage | $3.19 | Yes | Yes |
| DIM-risk carton | 5 | residential | FedEx Ground | $3.35 | No | Yes |
| Heavy parcel | 5 | residential | USPS Ground Advantage | $0.02 | No | Yes |
How to Cite This Data
If you use these figures in your research, ecommerce guides, or software tools, please attribute DimMath as the data curator:
MLA Citation
DimMath. "2026 US Carrier Rate & Dimensional Weight Reference Dataset." DimMath Open Data, Version 2026-Q3.1, 12 Sept. 2026, https://dimmath.com/data/.
Markdown Link
[DimMath 2026 Carrier Fee Reference](https://dimmath.com/data/)
HTML Citation
<a href="https://dimmath.com/data/">DimMath 2026 US Carrier Open Rate Data</a>